2014-15 Schedule
Court Use by Date
Draft: tournament dates incomplete
Alternative #6 Team Order 1 (balanced court use)
Gerry's Kids & Johanson's Hustlers promoted. EVE - Sibley (now Stiphout) demoted. A look at possible schedule if Lawn court is available all season (you know — "Be prepared!").
Div 1: Williams (was Jinks), Tallman, Bye, KJ, BMac, Kerluke
Div 2: James, Mottus, Johanson, Gray
Div 3: Kaffka, Broman, Gaffney, Maddison, Stiphout (was Sibley), Bye
Div 4: Maunder, Peterman, Freeman, Whitworth
Last matches in December on the 10th. No matches scheduled either week of spring break.
| Week | EVE | HOL | VLT | VRC | ||||
|---|---|---|---|---|---|---|---|---|
| 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | |
| Sep 24 Top pair plays 1st this week |
VLT (Gray) at EVE (Johanson) | VRC (Maddison) at EVE (Gaffney) EVE (Broman) at EVE (Stiphout)Movedto EVEDec 17 |
HOL (James) at VRC (Mottus) | Bye at HOL (Kaffka) Bye at HOL (KJ) |
VRC (Peterman) at VLT (Freeman) | VRC (Tallman) at VLT (BMac) |
EVE (Whitworth) at VRC (Maunder) | EVE (Kerluke) at VRC (Williams) |
| Oct 1 Top pair plays 2nd this week |
EVE (Gaffney) at EVE (Broman) | HOL (Kaffka) at EVE (Stiphout) |
EVE (Kerluke) at HOL (KJ) | VLT (Gray) at HOL (James) |
VRC (Maunder) at VLT (Freeman) | VRC (Williams) at VLT (BMac) |
EVE (Whitworth) at VRC (Peterman) Bye at VRC (Maddison) | EVE (Johanson) at VRC (Mottus) Bye at VRC (Tallman) |
| Oct 8 Top pair plays 1st this week |
VRC (Tallman) at EVE (Kerluke) | EVE (Stiphout) at EVE (Gaffney) Bye at EVE (Broman) |
VRC (Maddison) at HOL (Kaffka) | HOL (James) moved EVE (Johanson) |
VRC (Mottus) at VLT (Gray) | VLT (Freeman) moved EVE (Whitworth) Bye at VLT (BMac) |
VRC (Peterman) at VRC (Maunder) | HOL (KJ) at VRC (Williams) |
| Oct 15 Top pair plays 2nd this week |
VRC (Maddison) at EVE (Broman) | VRC (Maunder) at EVE (Whitworth) Bye at EVE (Stiphout) |
VRC (Mottus) at HOL (James) | HOL (Kaffka) moved EVE (Gaffney) |
EVE (Kerluke) at VLT (BMac) | EVE (Johanson) at VLT (Gray) |
HOL (KJ) at VRC (Tallman) | VLT (Freeman) at VRC (Peterman) Bye at VRC (Williams) |
| Oct 22 Top pair plays 1st this week |
VRC (Mottus) at EVE (Johanson) Bye at EVE (Gaffney) | VRC (Peterman) at EVE (Whitworth) Bye at EVE (Kerluke) |
EVE (Broman) at HOL (Kaffka) | VLT (BMac) at HOL (KJ) |
HOL (James) at VLT (Gray) | VLT (Freeman) moved VRC (Maunder) |
EVE (Stiphout) at VRC (Maddison) | VRC (Tallman) at VRC (Williams) |
| Oct 29 Top pair plays 2nd this week |
EVE (Stiphout) at EVE (Broman) | VRC (Williams) at EVE (Kerluke) |
EVE (Johanson) at HOL (James) | Bye at HOL (Kaffka) Bye at HOL (KJ) |
EVE (Whitworth) at VLT (Freeman) | VLT (BMac) moved VRC (Tallman) |
EVE (Gaffney) at VRC (Maddison) | VRC (Maunder) at VRC (Peterman) VLT (Gray) at VRC (Mottus)Movedto EVEDec 10 |
| Nov 5 Top pair plays 1st this week |
HOL (KJ) at EVE (Kerluke) | EVE (Broman) at EVE (Gaffney) |
VRC (Mottus) at HOL (James) | EVE (Stiphout) at HOL (Kaffka) |
EVE (Johanson) at VLT (Gray) | VLT (Freeman) moved VRC (Peterman) |
VRC (Maunder) moved EVE (Whitworth) Bye at VRC (Tallman) | VLT (BMac) at VRC (Williams) Bye at VRC (Maddison) |
| Nov 19 Top pair plays 2nd this week |
VRC (Peterman) at EVE (Whitworth) | EVE (Gaffney) at EVE (Stiphout) Bye at EVE (Broman) |
VRC (Williams) at HOL (KJ) | HOL (Kaffka) moved VRC (Maddison) |
HOL (James) at VLT (Gray) | VLT (Freeman) moved VRC (Maunder) Bye at VLT (BMac) |
EVE (Kerluke) at VRC (Tallman) | VRC (Mottus) moved EVE (Johanson) |
| Nov 26 Top pair plays 1st this week |
VLT (BMac) at EVE (Kerluke) | EVE (Gaffney) moved HOL (Kaffka) Bye at EVE (Stiphout) |
EVE (Johanson) at HOL (James) | VRC (Tallman) at HOL (KJ) |
EVE (Whitworth) at VLT (Freeman) | VLT (Gray) moved VRC (Mottus) |
EVE (Broman) at VRC (Maddison) | VRC (Maunder) at VRC (Peterman) Bye at VRC (Williams) |
| Dec 10 Top pair plays 2nd this week |
VRC (Maddison) at EVE (Stiphout) Bye at EVE (Kerluke) | HOL (Kaffka) at EVE (Broman) Bye at EVE (Gaffney) |
HOL (KJ) at VLT (BMac) | VRC (Williams) at VRC (Tallman) | VLT (Gray) at VRC (Mottus) | |||
| Dec 17 | To be used for make up matches. Christmas break begins. | |||||||
| EVE (Broman) at EVE (Stiphout) | ||||||||
Christmas Break
| Jan 7 | To be used for make up matches. Evergreen court not available. | |||||||
|---|---|---|---|---|---|---|---|---|
| VRC (Mottus) moved EVE (Johanson) | VRC (Maunder) moved EVE (Whitworth) | |||||||
| Jan 14 Top pair plays 1st this week |
VRC (Peterman) at EVE (Whitworth) | EVE (Stiphout) at EVE (Broman) VRC (Mottus) at EVE (Johanson)Movedto VRCJan 7 |
HOL (James) moved VLT (Gray) | Bye at HOL (KJ) Bye at HOL (Kaffka) |
VLT (Freeman) moved VRC (Maunder) | VLT (BMac) moved VRC (Tallman) |
VRC (Williams) moved EVE (Kerluke) | EVE (Gaffney) at VRC (Maddison) |
| Jan 28 Top pair plays 2nd this week |
HOL (KJ) at EVE (Kerluke) | EVE (Broman) at EVE (Gaffney) |
EVE (Johanson) at HOL (James) | EVE (Stiphout) at HOL (Kaffka) |
EVE (Whitworth) at VLT (Freeman) | VLT (Gray) moved VRC (Mottus) |
VLT (BMac) at VRC (Williams) Bye at VRC (Tallman) | VRC (Maunder) at VRC (Peterman) Bye at VRC (Maddison) |
| Feb 4 Top pair plays 1st this week |
EVE (Kerluke) moved VRC (Tallman) | EVE (Gaffney) at EVE (Stiphout) Bye at EVE (Broman) |
VRC (Williams) at HOL (KJ) | HOL (Kaffka) moved VRC (Maddison) |
VRC (Peterman) at VLT (Freeman) | VLT (Gray) moved EVE (Johanson) Bye at VLT (BMac) |
HOL (James) at VRC (Mottus) | EVE (Whitworth) at VRC (Maunder) |
| Feb 18 Top pair plays 2nd this week |
VLT (BMac) at EVE (Kerluke) | EVE (Johanson) moved VRC (Mottus) Bye at EVE (Stiphout) |
EVE (Gaffney) at HOL (Kaffka) | VRC (Tallman) at HOL (KJ) |
VRC (Maunder) at VLT (Freeman) | VLT (Gray) moved HOL (James) |
EVE (Broman) at VRC (Maddison) | EVE (Whitworth) at VRC (Peterman) Bye at VRC (Williams) |
| Mar 4 Top pair plays 1st this week |
VLT (Freeman) at EVE (Whitworth) Bye at EVE (Kerluke) | VRC (Maddison) at EVE (Stiphout) Bye at EVE (Gaffney) |
HOL (James) moved EVE (Johanson) | HOL (Kaffka) moved EVE (Broman) |
HOL (KJ) at VLT (BMac) | VRC (Mottus) at VLT (Gray) |
VRC (Peterman) at VRC (Maunder) | VRC (Williams) at VRC (Tallman) |
| Mar 25 Top pair plays 2nd this week |
VRC (Maddison) at EVE (Gaffney) | EVE (Broman) at EVE (Stiphout) VRC (Maunder) at EVE (Whitworth)Movedto VRCJan 7 |
VRC (Mottus) at HOL (James) | Bye at HOL (KJ) Bye at HOL (Kaffka) |
VRC (Tallman) at VLT (BMac) | EVE (Johanson) at VLT (Gray) |
EVE (Kerluke) at VRC (Williams) | VLT (Freeman) at VRC (Peterman) |
| Apr 1 Top pair plays 1st this week |
VRC (Mottus) at EVE (Johanson) | EVE (Gaffney) at EVE (Broman) |
EVE (Kerluke) at HOL (KJ) | HOL (Kaffka) moved EVE (Stiphout) |
HOL (James) at VLT (Gray) | VRC (Williams) at VLT (BMac) |
VLT (Freeman) at VRC (Maunder) Bye at VRC (Maddison) | VRC (Peterman) moved EVE (Whitworth) Bye at VRC (Tallman) |
| Apr 8 Top pair plays 2nd this week |
EVE (Stiphout) at EVE (Gaffney) | VRC (Tallman) at EVE (Kerluke) Bye at EVE (Broman) |
VRC (Maddison) at HOL (Kaffka) | EVE (Johanson) at HOL (James) |
EVE (Whitworth) at VLT (Freeman) | VLT (Gray) moved VRC (Mottus) Bye at VLT (BMac) |
VRC (Maunder) at VRC (Peterman) | HOL (KJ) at VRC (Williams) |
| Apr 15 Top pair plays 1st this week |
HOL (Kaffka) at EVE (Gaffney) | VRC (Maddison) at EVE (Broman) Bye at EVE (Stiphout) |
EVE (Kerluke) at VLT (BMac) | HOL (KJ) at VRC (Tallman) | Bye at VRC (Williams) | |||
| Apr 22 Top pair plays 2nd this week |
Bye at EVE (Kerluke) | Bye at EVE (Gaffney) |
VLT (BMac) at HOL (KJ) | EVE (Broman) at HOL (Kaffka) |
VRC (Tallman) at VRC (Williams) | EVE (Stiphout) at VRC (Maddison) | ||
| Apr 29 Top pair plays 1st this week |
||||||||