2013-14 Schedule
Court Use by Date
Draft: tournament dates incomplete
Alternative #4 Team Order 2
An attempt at competitive divisions, with maximum player participation. That is, trying to get a viable Div 4 back in the league.
This is the scenario is based on the following assumptions.
Last seaon's results:
Div 1 — EVE Kerluke: 126pts; VLT BMac: 125pts; HOL KJ: 101pts; VRC Jinks: 97pts; VRC Pacey: 65pts; VLT Gray: 48pts; EVE Sibley: 41pts
Div 2 — HOL James: 109pts; VRC Mottus: 99pts; EVE Broman: 91pts; HOL Kaffka: 90pts; EVE Henwood: 87pts; EVE Gaffney: 76pts; VRC Maddison: 68pts; VRC Maunder: 54pts; VRC Peterman: 22pts
4 Divisions. Div 1 with 4 teams, and Divs 2, 3 & 4 having 5 teams and 1 bye.
Div 4 is very dependent on the VRC teams convincing EVE, HOL & VLT to field suitable teams
in this division.
It differs from Alt #2 in that Div 1 does not skip a week of play each cycle.
Div 1: Kerluke, KJ, BMac, Jinks
Div 2: Gray, Pacey, Mottus, Sibley, James, Bye
Div 3: Maddison, Broman, Bye, Kaffka, Henwood, Gaffney
Div 4: HOL, VLT, EVE, Bye, Maunder, Peterman - this one is unlikley. It is included in this alternative for planning purposes.
Last matches in December on the 11th. Matches scheduled for both weeks of spring break.
| Week | EVE | HOL | VLT | VRC | ||||
|---|---|---|---|---|---|---|---|---|
| 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | |
| Sep 25 Top pair plays 1st this week |
VRC (Mottus) at EVE (Sibley) | EVE (Henwood) at EVE (Broman) Bye at EVE (Div4) |
HOL (James) hosted by VRC (Pacey) | HOL (Div4) hosted by VRC (Peterman) Bye at HOL (Kaffka) |
VRC (Maunder) at VLT (Div4) | VLT (BMac) hosted by HOL (KJ) Bye at VLT (Gray) |
VRC (Maddison) hosted by EVE (Gaffney) | EVE (Kerluke) at VRC (Jinks) |
| Oct 2 Top pair plays 2nd this week |
HOL (Kaffka) at EVE (Gaffney) Bye at EVE (Broman) | VLT (Div4) at EVE (Div4) Bye at EVE (Sibley) |
VRC (Maunder) at HOL (Div4) | HOL (KJ) hosted by VRC (Jinks) |
HOL (James) at VLT (Gray) | VLT (BMac) hosted by EVE (Kerluke) |
EVE (Henwood) at VRC (Maddison) | VRC (Pacey) at VRC (Mottus) Bye at VRC (Peterman) |
| Oct 9 Top pair plays 1st this week |
VLT (Gray) at EVE (Sibley) | EVE (Gaffney) at EVE (Broman) Bye at EVE (Henwood) |
EVE (Kerluke) at HOL (KJ) | VRC (Mottus) at HOL (James) Bye at HOL (Div4) |
VRC (Peterman) at VLT (Div4) | VRC (Jinks) at VLT (BMac) |
EVE (Div4) at VRC (Maunder) | VRC (Maddison) hosted by HOL (Kaffka) Bye at VRC (Pacey) |
| Oct 16 Top pair plays 2nd this week |
VRC (Jinks) at EVE (Kerluke) | EVE (Henwood) at EVE (Gaffney) |
EVE (Broman) at HOL (Kaffka) | EVE (Div4) at HOL (Div4) Bye at HOL (James) |
HOL (KJ) at VLT (BMac) | VRC (Mottus) at VLT (Gray) Bye at VLT (Div4) |
VRC (Maunder) at VRC (Peterman) | VRC (Pacey) hosted by EVE (Sibley) Bye at VRC (Maddison) |
| Oct 23 Top pair plays 1st this week |
HOL (Kaffka) at EVE (Henwood) | VRC (Maddison) at EVE (Broman) Bye at EVE (Gaffney) |
EVE (Sibley) at HOL (James) | VRC (Jinks) at HOL (KJ) |
HOL (Div4) at VLT (Div4) | EVE (Kerluke) at VLT (BMac) |
VLT (Gray) at VRC (Pacey) Bye at VRC (Mottus) | VRC (Peterman) hosted by EVE (Div4) Bye at VRC (Maunder) |
| Oct 30 Top pair plays 2nd this week |
VRC (Maddison) at EVE (Gaffney) | EVE (Henwood) at EVE (Broman) Bye at EVE (Div4) |
HOL (KJ) hosted by EVE (Kerluke) | HOL (James) hosted by VRC (Pacey) Bye at HOL (Kaffka) |
VRC (Maunder) at VLT (Div4) | VLT (BMac) hosted by VRC (Jinks) Bye at VLT (Gray) |
HOL (Div4) at VRC (Peterman) | VRC (Mottus) hosted by EVE (Sibley) |
| Nov 6 Top pair plays 1st this week |
EVE (Henwood) hosted by VRC (Maddison) Bye at EVE (Sibley) | HOL (Kaffka) at EVE (Gaffney) Bye at EVE (Broman) |
VRC (Maunder) at HOL (Div4) | VLT (BMac) at HOL (KJ) |
HOL (James) at VLT (Gray) | VLT (Div4) hosted by EVE (Div4) |
EVE (Kerluke) at VRC (Jinks) | VRC (Pacey) at VRC (Mottus) Bye at VRC (Peterman) |
| Nov 20 Top pair plays 2nd this week |
VLT (BMac) at EVE (Kerluke) | EVE (Gaffney) at EVE (Broman) Bye at EVE (Henwood) |
VRC (Mottus) at HOL (James) | VRC (Maddison) at HOL (Kaffka) Bye at HOL (Div4) |
VRC (Peterman) at VLT (Div4) | VLT (Gray) hosted by EVE (Sibley) |
HOL (KJ) at VRC (Jinks) | EVE (Div4) at VRC (Maunder) Bye at VRC (Pacey) |
| Nov 27 Top pair plays 1st this week |
EVE (Kerluke) hosted by HOL (KJ) | EVE (Henwood) at EVE (Gaffney) |
EVE (Broman) at HOL (Kaffka) | EVE (Div4) at HOL (Div4) Bye at HOL (James) |
VRC (Mottus) at VLT (Gray) | VRC (Jinks) at VLT (BMac) Bye at VLT (Div4) |
VRC (Maunder) at VRC (Peterman) | VRC (Pacey) hosted by EVE (Sibley) Bye at VRC (Maddison) |
| Dec 11 Top pair plays 2nd this week |
VRC (Jinks) at EVE (Kerluke) | VRC (Peterman) at EVE (Div4) Bye at EVE (Gaffney) |
EVE (Sibley) at HOL (James) | HOL (Kaffka) hosted by EVE (Henwood) |
HOL (Div4) at VLT (Div4) | HOL (KJ) at VLT (BMac) |
VLT (Gray) at VRC (Pacey) Bye at VRC (Maunder) | VRC (Maddison) hosted by EVE (Broman) Bye at VRC (Mottus) |
| Dec 18 | To be used for make up matches. Christmas break begins. | |||||||
Christmas Break
| Jan 8 | To be used for make up matches. Evergreen court not available. | |||||||
|---|---|---|---|---|---|---|---|---|
| Jan 15 Top pair plays 1st this week |
EVE (Broman) at EVE (Henwood) | EVE (Gaffney) hosted by VRC (Maddison) Bye at EVE (Div4) |
VRC (Peterman) at HOL (Div4) | VRC (Jinks) at HOL (KJ) Bye at HOL (Kaffka) |
EVE (Kerluke) at VLT (BMac) | VLT (Div4) hosted by VRC (Maunder) Bye at VLT (Gray) |
VRC (Pacey) hosted by HOL (James) | EVE (Sibley) at VRC (Mottus) |
| Jan 29 Top pair plays 2nd this week |
HOL (KJ) at EVE (Kerluke) Bye at EVE (Sibley) | VRC (Maddison) at EVE (Henwood) Bye at EVE (Broman) |
VLT (Gray) at HOL (James) | EVE (Gaffney) at HOL (Kaffka) |
EVE (Div4) at VLT (Div4) | VLT (BMac) hosted by VRC (Jinks) |
HOL (Div4) at VRC (Maunder) | VRC (Mottus) at VRC (Pacey) Bye at VRC (Peterman) |
| Feb 5 Top pair plays 1st this week |
EVE (Broman) at EVE (Gaffney) | VRC (Maunder) at EVE (Div4) Bye at EVE (Henwood) |
VLT (BMac) at HOL (KJ) | HOL (James) hosted by VRC (Mottus) Bye at HOL (Div4) |
EVE (Sibley) at VLT (Gray) | VLT (Div4) at VRC (Peterman) |
HOL (Kaffka) at VRC (Maddison) | EVE (Kerluke) at VRC (Jinks) Bye at VRC (Pacey) |
| Feb 19 Top pair plays 2nd this week |
HOL (Kaffka) at EVE (Broman) | EVE (Gaffney) at EVE (Henwood) |
HOL (Div4) hosted by EVE (Div4) | HOL (KJ) hosted by VRC (Jinks) Bye at HOL (James) |
VLT (BMac) hosted by EVE (Kerluke) | VLT (Gray) hosted by VRC (Mottus) Bye at VLT (Div4) |
VRC (Peterman) at VRC (Maunder) | EVE (Sibley) at VRC (Pacey) Bye at VRC (Maddison) |
| Mar 5 Top pair plays 1st this week |
HOL (James) at EVE (Sibley) | EVE (Henwood) hosted by HOL (Kaffka) Bye at EVE (Gaffney) |
VLT (Div4) at HOL (Div4) | EVE (Kerluke) at HOL (KJ) |
VRC (Jinks) at VLT (BMac) | VRC (Pacey) at VLT (Gray) |
EVE (Div4) at VRC (Peterman) Bye at VRC (Maunder) | EVE (Broman) at VRC (Maddison) Bye at VRC (Mottus) |
| Mar 12 Top pair plays 2nd this week |
VRC (Jinks) at EVE (Kerluke) | EVE (Broman) at EVE (Henwood) Bye at EVE (Div4) |
VRC (Pacey) at HOL (James) | VRC (Peterman) at HOL (Div4) Bye at HOL (Kaffka) |
HOL (KJ) at VLT (BMac) | VLT (Div4) hosted by VRC (Maunder) Bye at VLT (Gray) |
EVE (Sibley) at VRC (Mottus) | EVE (Gaffney) at VRC (Maddison) |
| Mar 19 Top pair plays 1st this week |
VRC (Maddison) at EVE (Henwood) Bye at EVE (Sibley) | EVE (Gaffney) hosted by HOL (Kaffka) Bye at EVE (Broman) |
VLT (Gray) at HOL (James) | VRC (Jinks) at HOL (KJ) |
EVE (Div4) at VLT (Div4) | EVE (Kerluke) at VLT (BMac) |
VRC (Mottus) at VRC (Pacey) | HOL (Div4) at VRC (Maunder) Bye at VRC (Peterman) |
| Mar 26 Top pair plays 2nd this week |
EVE (Broman) at EVE (Gaffney) | VRC (Maunder) at EVE (Div4) Bye at EVE (Henwood) |
HOL (KJ) hosted by EVE (Kerluke) | HOL (James) hosted by VRC (Mottus) Bye at HOL (Div4) |
EVE (Sibley) at VLT (Gray) | VLT (BMac) hosted by VRC (Jinks) |
HOL (Kaffka) at VRC (Maddison) | VLT (Div4) at VRC (Peterman) Bye at VRC (Pacey) |
| Apr 2 Top pair plays 1st this week |
HOL (Div4) at EVE (Div4) | EVE (Gaffney) at EVE (Henwood) |
HOL (Kaffka) hosted by EVE (Broman) | Bye at HOL (James) |
VLT (Gray) hosted by VRC (Mottus) | Bye at VLT (Div4) |
VRC (Peterman) at VRC (Maunder) | EVE (Sibley) at VRC (Pacey) Bye at VRC (Maddison) |
| Apr 9 Top pair plays 2nd this week |
HOL (James) at EVE (Sibley) | Bye at EVE (Gaffney) |
EVE (Henwood) at HOL (Kaffka) | VLT (Div4) at HOL (Div4) |
VRC (Pacey) at VLT (Gray) | EVE (Broman) at VRC (Maddison) Bye at VRC (Mottus) | EVE (Div4) at VRC (Peterman) Bye at VRC (Maunder) | |
| Apr 16 Top pair plays 1st this week |
||||||||
| Apr 23 Top pair plays 2nd this week |
||||||||
| Apr 30 Top pair plays 1st this week |
||||||||
Start Times By Team
No longer accurate following shifting matches from overcrowded venues to open ones.
| Team | Home | Away | Total | ||||
|---|---|---|---|---|---|---|---|
| 6PM | 8PM | 6PM | 8PM | 6PM | 8PM | Matches | |
| EVE (Broman) | 2 | 6 | 6 | 2 | 8 | 8 | 16 |
| EVE (Div4) | 2 | 6 | 4 | 4 | 6 | 10 | 16 |
| EVE (Gaffney) | 4 | 4 | 0 | 8 | 4 | 12 | 16 |
| EVE (Henwood) | 3 | 5 | 2 | 6 | 5 | 11 | 16 |
| EVE (Kerluke) | 4 | 5 | 3 | 6 | 7 | 11 | 18 |
| EVE (Sibley) | 5 | 3 | 5 | 3 | 10 | 6 | 16 |
| HOL (Div4) | 4 | 4 | 4 | 4 | 8 | 8 | 16 |
| HOL (James) | 6 | 2 | 6 | 2 | 12 | 4 | 16 |
| HOL (Kaffka) | 3 | 5 | 4 | 4 | 7 | 9 | 16 |
| HOL (KJ) | 3 | 6 | 4 | 5 | 7 | 11 | 18 |
| VLT (BMac) | 4 | 5 | 4 | 5 | 8 | 10 | 18 |
| VLT (Div4) | 8 | 0 | 3 | 5 | 11 | 5 | 16 |
| VLT (Gray) | 6 | 2 | 5 | 3 | 11 | 5 | 16 |
| VRC (Jinks) | 3 | 6 | 3 | 6 | 6 | 12 | 18 |
| VRC (Maddison) | 3 | 5 | 3 | 5 | 6 | 10 | 16 |
| VRC (Mottus) | 2 | 6 | 4 | 4 | 6 | 10 | 16 |
| VRC (Maunder) | 4 | 4 | 6 | 2 | 10 | 6 | 16 |
| VRC (Pacey) | 4 | 4 | 3 | 5 | 7 | 9 | 16 |
| VRC (Peterman) | 4 | 4 | 5 | 3 | 9 | 7 | 16 |