Table of Contents
Schedule for First Half of the Season
The following has been extracted from the schedule Lynn Broman sent out on Sunday, 2006.09.17, and, updated based on schedules issued Friday, 2006.10.13 (anyone as nervous about that as me?).
| Oct 04 | Oct 11 | Oct 18 | Oct 25 | Nov 01 | Nov 08 | Nov 15 | Dec 06 | |
|---|---|---|---|---|---|---|---|---|
| The Muddle Aged | SCC @ ESC A: 8&9 | Bye | ESC B @ SCC: 7&8 | SCC @ Lawn A: 8&9 | VRC B @ SCC: 8&9 | VRC A @ SCC: 6&7 | HCC A @ SCC: 8&9 | ESC A @ SCC: 8&9 |
| Group II Flight A Bye | VRC B | SCC A | VRC A | ESC B | HCC A | VLT A | ESC A | VRC B |
| The Doo Doo Browns | ESC C @ SCC: 6&7 | VLT B @ SCC: 6&7 | Bye | VRC D @ SCC: 8&9 | SCC @ HCC B: 8&9 | ESC D @ SCC: 8&9 | VRC C @ SCC: 6&7 | ESC C @ SCC: 6&7 |
| Group II Flight B Bye | VLT B | ESC D | SCC B | VRC C | VRC D | ESC C | HCC B | VLT B |
| Mostly Mixed-Up | ESC @ SCC: 8&9 | Bye | VRC @ SCC: 6&7 | VLT @ SCC: 6&7 | SCC @ ESC: 8&9 | Bye | ||
| Group III Bye | ESC, SCC | VLT, VRC | SCC, VLT | ESC, VRC | ESC | VLT | SCC |
ESC: Evergreen, HCC: Hollyburn, SCC: Sport Central, VLT: Lawn, VRC: Vancouver Racquets
There will be two rounds for Group II, and three for Group III.
Calendar Notes:
- November 16-19: Vancouver ISDA PRO-AM Doubles Championships
- November 21-26: Evergreen Western Doubles
- November 28 - December 3: VRC Gamble 100
For those of you who wish to double check my work, Lynn's originals are at:
Schedule for Second Half of the Season
| Jan 10 | Jan 17 | Jan 31 | Feb 07 | Feb 14 | Feb 21 | Feb 28 | |
|---|---|---|---|---|---|---|---|
| The Muddle Aged | Bye | SCC @ VRC A: 6&7 | VLT A @ SCC: 6&7 | VRC B @ SCC: 6&7 | ESC B @ SCC: 8&9 | SCC @ HCC A: 8&9 | n/a |
| Group II Flight A Bye | SCC A | ESC B | VRC A | HCC A | VLT A | ESC A | n/a |
| The Doo Doo Browns | VRC D @ SCC: 8&9 | ESC D @ SCC: 8&9 | Bye | SCC @ VRC C: 6&7 | VLT B @ SCC: 6&7 | HCC B @ SCC: 8&9 | n/a |
| Group II Flight B Bye | ESC D | HCC B | SCC B | ESC C | VRC C | VRC D | n/a |
| Mostly Mixed-Up | VRC @ SCC: 6&7 | VLT @ SCC: 6&7 | ESC @ SCC: 8&9 | Bye | VRC @ SCC: 6&7 | VLT @ SCC: 6&7 | |
| Group III Bye | VRC | ESC | VLT | SCC | VRC |
Calendar Notes:
- January 23-28: Jesters