Group I Match Results - League Wide
Group I
| Date | Home | Away |
| Left | Right | Games |
Left | Right | Games |
| 4-Oct |
Lawn A | VRC A |
|---|
| Barclay, Eric | Desaulniers, Brad | 3 |
McNeil, Glen | Dawe, Gregg | 0 |
| Gray, Paul | Hungerford, John | 2 |
Covernton, Brian | Jinks, Adam | 3 |
| EVE A | Lawn B |
| Martin, Tim | Heaney, Mark | 3 |
Desaulniers, Greg | Mizinski, Marvin | 1 |
| Charalambous, Mike | Dustan, Richard | 0 |
MacFarlane, Brian | Goldsmith, Dave | 3 |
| 11-Oct |
Lawn A | Lawn B |
| Barclay, Eric | Desaulniers, Brad | 0 |
Desaulniers, Greg | Mizinski, Marvin | 3 |
| MarFarlane, Brain | Hungerford, John | 2 |
Woolley, Hugh | Goldsmith, Dave | 3 |
| EVE A | Holly A |
| Martin, Tim | Heaney, Mark | 3 |
Puddicombe, Bob | Smart, Bob | 1 |
| Charalambous, Mike | Buchanan, Doug | 3 |
Johnson, Kevin | MacFarlane, Bruce | 2 |
| 18-Oct |
VRC A | Lawn B |
| McKeown, Rod | Amon, Nigel | 2 |
Desaulniers, Greg | Mizinski, Marvin | 3 |
| Covernton, Cathy | Dawe, Gregg | 1 |
MacFarlane, Brian | Goldsmith, Dave | 3 |
| Holly A | Lawn A |
| Puddicombe, Bob | Smart, Bob | ? |
Barclay, Eric | Goldsmith, Dave | ? |
| Johnson, Kevin | MacFarlane, Bruce | ? |
Gray, Paul | Hungerford, John | ? |
| 25-Oct |
Lawn A | EVE A |
| Barclay, Eric | Mizinski, Marvin | 3 |
Martin, Tim | Heaney, Mark | 1 |
| MacFarlane, Brian | Desaulniers, Brad | 3 |
Charalambous, Mike | Radziminski, Adam | 1 |
| Holly A | VRC A |
| Puddicombe, Bob | Smart, Bob | 3 |
McNeil, Glen | Jinks, Adam | 1 |
| Johnson, Kevin | MacFarlane, Bruce | 3 |
Cardinal, Norm | Covernton, Cathy | 2 |
| 1-Nov |
VRC A | EVE A |
| Lawton, Steve | Amon, Nigel | 0 |
Martin, Tim | Heaney, Mark | 3 |
| Covernton, Brian | Dawe, Gregg | 3 |
Charalambous, Mike | Radziminski, Adam | 2 |
| Lawn B | Holly A |
| Desaulniers, Greg | Barclay, Eric | 3 |
Johnson, Kevin | MacFarlane, Bruce | 0 |
| Mizinski, Marvin | Goldsmith, Dave | 3 |
| | dflt |
| 2nd Cycle |
| 8-Nov |
VRC A | Lawn A |
| Cardinal, Norm | Covernton, Cathy | 1 |
Desaulniers, Greg | Goldsmith, Dave | 3 |
| Latimer, Trevor | Jinks, Adam | 0 |
Dodds, Mike | Hungerford, John | 3 |
| EVE A | Lawn B |
| Herden, Ryan | Radziminski, Adam | 3 |
Barclay, Eric | Mizinski, Marvin | 0 |
| Martin, Tim | Heaney, Mark | 3 |
MacFarlane, Brian | Wilson, Chris | 0 |
| 15-Nov |
Lawn B | Lawn A |
| Desaulniers, Greg | Mizinski, Marvin | 3 |
Dodds, Mike | Desaulniers, Brad | ? |
| MacFarlane, Brian | Wilson, Chris | 3 |
Goldsmith, Dave | Nicolls, Rod | 2 |
| Holly A | EVE A |
| Puddicombe, Bob | Smart, Bob | 0 |
Martin, Tim | Heaney, Mark | 3 |
| Johnson, Kevin | MacFarlane, Bruce | 3 |
Charalambous, Mike | Charalambous, Greg | 0 |
| 6-Dec |
Lawn A | Holly A |
| Woodcock, Steve | Barclay, Eric | 3 |
| | dflt |
| | | ? |
| | ? |
| VRC A | Lawn B |
| McNeil, Glen | Amon, Nigel | 1 |
Dodds, Mike | Goldsmith, Dave | 3 |
| Dawe, Gregg | Jinks, Adam | 1 |
MacFarlane, Brian | Hungerford, John | 3 |
| 2007 |
| 10-Jan |
EVE A | Lawn A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| Holly A | VRC A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| 17-Jan |
EVE A | VRC A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| Lawn B | Holly A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| 3rd Cycle |
| 31-Jan |
Lawn A | VRC A |
| Woolley, Hugh | Osburn, John | 3 |
Covernton, Cathy | Amon, Nigel | 1 |
| Dodds, Mike | Fontaine, Denis | 3 |
Dawe, Gregg | ? | ? |
| EVE A | Lawn B |
| Martin, Tim | Heaney, Mark | 3 |
Desaulniers, Greg | Mizinski, Marvin | 0 |
| ? | Dustan, Richard | ? |
Gray, Paul | Hungerford, John | 3 |
| 7-Feb |
Lawn A | Lawn B |
| | | ? |
| | ? |
| | | ? |
| | ? |
| Holly A | EVE A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| 14-FEb |
Holly A | Lawn A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| VRC | Lawn B |
| | | ? |
| | ? |
| | | ? |
| | ? |
| 21-Feb |
Lawn A | EVE A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| Holly A | VRC A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| 28-Feb |
VRC A | EVE A |
| | | ? |
| | ? |
| | | ? |
| | ? |
| Lawn B | Holly A |
| | | ? |
| | ? |
| | | ? |
| | ? |